ACN teaching groups 2010—2011
Group | Lessons | Size |
7DGr | 6/6 | 30 |
8A2 | 3/6 | 27 |
8B2 | 3/6 | 29 |
10A2 | 3/9 | 31 |
10B4 | 3/9 | 12 |
11B4 | 3/9 | 9 |
12(C)PHY | 2/9 | 18 |
TOTAL | 23 | 156 |
Blacon High School
I spent 6 weeks on placement at Blacon High School during 2010—2011.
- Year 7 Set 4
- Year 8 Set 2
- Year 10
- Year 11